| Aluminium/Temper | : | 5182/H48,5182/H19,5052/H48,5042/H48,3104H48 etc. | ||||
| Width | : | 25-1500mm( ±0.15mm) | ||||
| Thickness | : | 0.218-0.5mm(±0.005mm) | ||||
| Inner Diameter | : | 405/406mm | ||||
| Outside Diameter | : | 1400-1800mm | ||||
| Open Direction | : | CW(clockwise) /CCW(anticlockwise) | ||||
| Product Kind | : | Tab Stock
| ||||
| Regular Thickness | : | 0.218,0.220,0.224,0.230,0.238,0.240,0.254,0.260,0.267,0.270,0.279,0.290,0.300,0.305,0.340,0.360,0.380,0.406,0.457,0.460mm | ||||
| Remark | : | Beside the wide range of specifications above ,we can also produce other specifications according to your requirements . | ||||
| Aluminium/Temper | : | 5182/H48,5182/H19,5052/H48,5042/H48,3104H48 etc. | ||||
| Width | : | 25-1500mm( ±0.15mm) | ||||
| Thickness | : | 0.218-0.5mm(±0.005mm) | ||||
| Inner Diameter | : | 405/406mm | ||||
| Outside Diameter | : | 1400-1800mm | ||||
| Open Direction | : | CW(clockwise) /CCW(anticlockwise) | ||||
| Product Kind | : | Tab Stock
| ||||
| Regular Thickness | : | 0.218,0.220,0.224,0.230,0.238,0.240,0.254,0.260,0.267,0.270,0.279,0.290,0.300,0.305,0.340,0.360,0.380,0.406,0.457,0.460mm | ||||
| Remark | : | Beside the wide range of specifications above ,we can also produce other specifications according to your requirements . | ||||
